Oil pipeline, the oil industry equipment

pandemin

Introduction

BP (NYSE:BP) is a robust participant within the oil business that may nonetheless be thought of a worth firm. It’s a firm value investigating into for the long run as it might probably evolve to be past

Chart
Knowledge by YCharts

BP's income statement summarized

BP’s revenue assertion (BP’s 20-F Submitting)

Income $220.87B
Web Revenue ($10.964B)
EPS ($0.57)

BP's projections for what fossil fuel consumption may look like in various scenarios

Projected share of fossil fuels in power consumption (BP)

BP's projections in different scenario as to what global energy consumption may be split on between coal, natural gas, oil, hydrogen and electricity

Projected Consumption Share of Every Vitality Kind (BP)

BP CVX XOM SHEL TTE COP PSX
Income 220.9B 227B 395.6B 365.3B 254.7B 76.9B 162.3B
Web Revenue -11B 34.17B 51.86B 43.36B 23.1B 18B 10.4B
EPS 8.37** 17.58 12.25 11.44 8.75 13.91 22.2
P/E* 4.2x 10.3x 9.3x 5x 7.3x 8.5x 4.8x
Money 29.6B 15.4B 30.4B 36B 47.6B 10.4B 3.74B
Debt 54.5B 23.6B 45.4B 82B 62.3B 17B 18.9B
Fairness 73.3B 159.6B 193B 190.2B 120.6B 49B 33.3B
Debt-to-Fairness 74.3% 14.8% 23.5% 43.1% 51.6% 34.6% 56.7%
Levered Free Money Circulation 24.9B 28.6B 43.2B 16.5B 30.2B 16.8B 2.69B
Dividend Yield* 4.08% 3.14% 3.19% 3.44% 4.43% 1.71% 3.63%

Chart
Knowledge by YCharts



Source link